KEY: Four KPI’s for your ROI ≈ Branding, ♦ Messaging, º Networking, ≡ Publishing
Custom packages are available upon request.
** Virtual Booth/Showcase includes area for sponsor materials (PDFs/Links, videos, engaging with attendees)
Event Sponsorship Tiers
| Benefits | Presenting Partner ($50,000) | Title ($35,000) | Diamond ($25,000) | Platinum ($15,000) | Gold ($10,000) | Silver ($7,500) | Bronze ($5,000) | Individual ($500) |
| Exclusive Logo Placement on All Materials | ✔ (In Partnership With Branding) | ✔ (Exclusive) | ||||||
| Welcome Remarks | ✔ | |||||||
| Keynote/Presentation Slot | ✔ | ✔ | ✔ (panel participant) | |||||
| Newsletter Promotion of Main Stage Presentation | ✔ | ✔ | ✔ | |||||
| Newsletter Promotion of Session Recording | ✔ | ✔ | ✔ | |||||
| Session Introduction Priority | Priority 0 | Priority 1 | Priority 2 | Priority 3 | ||||
| Sponsorship of Networking Breaks | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Pre-show Partner Previews | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Sponsorship of Networking Reception | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Booth/Showcase Exhibit Area | ✔ (Exclusive VIP Booth) | ✔ (Premier) | ✔ (Priority) | ✔ | ✔ (Virtual) | ✔ (Virtual) | ||
| Social Media Promotion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Conference Program Ad Size | Inside Cover + 6 Pages | 6 Pages | 4 Pages | 2 Pages | Full Page | Half Page | Quarter Page | Mention |
| Conference Program Ad Placement | Priority 0 | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 | Priority 6 | |
| Sponsor Logo in Email Promos, Website & PR | Priority 0 | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 | Priority 6 | |
| Sponsor Logo on Conference Program Cover | Priority 0 | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 | Priority 6 | |
| Complimentary Conference Registrations | 20 | 15 | 12 | 10 | 7 | 5 | 3 | 1 |
| Number of Sponsorships Available | 1 | 1 | 3 | 5 | 8 | 12 | Unlimited | Unlimited |
