DELIVERABLES | TITLE* | DIAMOND | PLATINUM | GOLD | SILVER | BRONZE* |
Top billing logo placement as “Presented by” sponsor on all materials (Exclusive) ≈ |
■ | |||||
Conference welcome remarks ♦ | ■ | |||||
Main stage thought leadership or customer case study presentation ♦ |
■ | ■ | ||||
Newsletter promotion of main stage presentation ≡ | ■ | ■ | ||||
Sponsorship of Networking Breaks º | ■ | ■ | ■ | |||
Sponsorship of Networking Reception º | ■ | ■ | ■ | ■ | ■ | |
Keynote/Mainstage Session Introduction ≈ | Priority 1 | Priority 2 | Priority 3 | |||
Breakout Session Introduction ≈ | Priority 1 | Priority 2 | Priority 3 | |||
Social media speaker/breakout session promotion ≡ | ■ | ■ | ■ | ■ | ■ | |
Newsletter promotion of breakout session recording ≡ | ■ | ■ | ■ | ■ | ||
Pre-show event preview (M&E Daily) ≡ | ■ | ■ | ■ | ■ | ||
Booth/Showcase Exhibit Area ** º | ■ | ■ | ■ | ■ | virtual | |
Conference Program Ad(s) ≡ | 4 Pages | 2 Pages | 2 Pages | Full Page | Half Page | Half Page |
Conference Program Ad Placement ≡ | Priority 1 | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 |
Sponsor logo in email promos, website & PR ≈ | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 | Priority 6 |
Company logo on conference program cover ≈ | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 | Priority 6 |
Complimentary Conference Registrations º | 12 | 10 | 7 | 5 | 3 | 2 |
Number of Sponsorships Available | 1 | 3 | 7 | 10 | Unlimited | Unlimited |
PRICE | $15,000 | $10,000 | $7,500 | $5,000 | $3,500 | $1,500 |
KEY: Four KPI’s for your ROI ≈ Branding, ♦ Messaging, º Networking, ≡ Publishing
Custom packages are available upon request.
*MESA membership upgrade not available
** Virtual Booth/Showcase includes area for sponsor materials (PDFs/Links, videos, engaging with attendees)
Click here to download as a PDF
Sponsorship Sales:
Evie Silvers
p: (310) 486-7369
[email protected]